Academic Senate Meetings
Thursdays 2:20 p.m. - 4:15 p.m.
| Fall 2025 | |||
|---|---|---|---|
| Date | Agenda | Approved Minutes | Other Documents |
| Spring 2025 | |||
|---|---|---|---|
| Date | Agenda | Approved Minutes | Other Documents |
| February 6 | Agenda | Approved Minutes | |
| February 13 | Agenda | Approved Minutes | |
| February 27 | Agenda | Approved Minutes | |
| March 6 | Agenda | Approved Minutes | |
| March 13 | Agenda | Approved Minutes | |
| March 27 | Agenda | Approved Minutes | |
| April 10 | Agenda | Approved Minutes | |
| April 17 | Agenda | Approved Minutes | |
| May 8 | Agenda | Approved Minutes | |
| May 15 | Agenda | ||
| Fall 2024 | |||
|---|---|---|---|
| Date | Agenda | Approved Minutes | Other Documents |
| August 20 | Agenda | Approved Minutes | |
| Sept 5 | Agenda | Approved Minutes | |
| Sept 12 | Agenda | Approved Minutes | |
| Sept 26 | Agenda | Approved Minutes | |
| Oct 10 | Agenda | Approved Minutes | |
| Oct 17 | Agenda | Approved Minutes | |
| Oct 24 | Agenda | Approved Minutes | |
| Nov 14 | Agenda | Approved Minutes | |
| Nov 21 | Agenda | Approved Minutes | |
| Dec 5 | Agenda | Approved Minutes | |
| Spring 2024 | |||
|---|---|---|---|
| Date | Agenda | Approved Minutes | Other Documents |
| February 8 | Agenda | Approved Minutes | |
| February 22 | Agenda | Approved Minutes | |
| March 7 | Agenda | Approved Minutes | |
| March 14 | Agenda | Approved Minutes | |
| March 21 | Agenda | Approved Minutes | |
| March 28 | Agenda | Approved Minutes | |
| April 11 | Agenda | Approved Minutes | |
| May 9 | Agenda | Approved Minutes | |
| May 16 | Agenda | Approved Minutes | |
| Spring 2024 | |||
|---|---|---|---|
| Date | Agenda | Approved Minutes | Other Documents |
| February 8 | Agenda | Approved Minutes | |
| February 22 | Agenda | Approved Minutes | |
| March 7 | Agenda | Approved Minutes | |
| March 14 | Agenda | Approved Minutes | |
| March 21 | Agenda | Approved Minutes | |
| March 28 | Agenda | Approved Minutes | |
| April 11 | Agenda | Approved Minutes | |
| May 9 | Agenda | Approved Minutes | |
| May 16 | Agenda | Approved Minutes | |
| Fall 2023 | |||
|---|---|---|---|
| Date | Agenda | Approved Minutes | Other Documents |
| August 22 | Agenda | Approved Minutes | |
| Sept 7 | Agenda | Approved Minutes | |
| Sept 14 | Agenda | Approved Minutes | |
| Sept 21 | Agenda | Approved Minutes | |
| Oct 5 | Agenda | Approved Minutes | |
| Oct 19 | Agenda | Approved Minutes | |
| Oct 26 | Agenda | Approved Minutes | |
| Nov 9 | Agenda | Approved Minutes | |
| Nov 30 | Agenda | Approved Minutes | |
| Dec 7 | Agenda | Approved Minutes | |
| Spring 2023 | |||
|---|---|---|---|
| Date | Agenda | Approved Minutes | Other Documents |
| February 9 | Agenda | Approved Minutes | |
| February 16 | Agenda | Approved Minutes | |
| March 2 | Agenda | Approved Minutes | |
| March 9 | Agenda | Approved Minutes | |
| March 23 | Agenda | Approved Minutes | |
| April 13 | Agenda | Approved Minutes | |
| April 27 | Agenda | Approved Minutes | |
| May 11 | Agenda | Approved Minutes | |
| May 18 | Agenda | Approved Minutes | |
| Fall 2022 | |||
|---|---|---|---|
| Date | Agenda | Approved Minutes | Other Documents |
| August 23 | Agenda | Approved Minutes | |
| Sept 8 | Agenda | Approved Minutes | President's Report |
| Sept 15 | Agenda | Approved Minutes | |
| Sept 22 | Agenda | Approved Minutes | President's Report |
| Sept 29 | Agenda | Approved Minutes | |
| Oct 6 | Agenda | Approved Minutes | |
| Oct 13 | Agenda | Approved Minutes | |
| Oct 27 | Agenda | Approved Minutes | |
| Nov 10 | Agenda | Approved Minutes | |
| Nov 17 | Agenda | Approved Minutes | |
| Dec 1 | Agenda | Approved Minutes | |
| Dec 8 | Agenda | Approved Minutes | |
| Spring 2022 | |||
|---|---|---|---|
| Date | Agenda | Approved Minutes | Other Documents |
| February 10 | Agenda | Approved Minutes | |
| February 17 | Agenda | Approved Minutes | |
| February 24 | Agenda | Approved Minutes | |
| March 3 | Agenda | Approved Minutes | |
| March 10 | Agenda | Approved Minutes | |
| March 17 | Agenda | Approved Minutes | |
| March 24 | Agenda | Approved Minutes | |
| April 14 | Agenda | Approved Minutes | |
| April 21 | Agenda | Approved Minutes | |
| April 28 | Agenda | Approved Minutes | |
| May 12 | Agenda | Approved Minutes | |
| May 19 | Agenda | Approved Minutes | |
| Fall 2021 | |||
|---|---|---|---|
| Date | Agenda | Approved Minutes | Other Documents |
| Aug 24 | Agenda | Approved Minutes | |
| Sept 9 | Agenda | Approved Minutes | |
| Sept 16 | Agenda | Approved Minutes | |
| Sept 23 | Agenda | Approved Minutes | |
| Sept 30 | Agenda | Approved Minutes | |
| Oct 7 | Agenda | Approved Minutes | |
| Oct 21 | Agenda | Approved Minutes | |
| Oct 28 | Agenda | Approved Minutes | |
| Nov 11 | Agenda | Approved Minutes | |
| Nov 18 | Agenda | Approved Minutes | |
| Dec 2 | Agenda | Approved Minutes | |
| Dec 9 | Agenda | Approved Minutes | President's Report |
| Spring 2021 | |||
|---|---|---|---|
| Date | Agenda | Minutes | President's Report |
| February 11 | Agenda | Approved Minutes | President's Report |
| February 18 | Agenda | Approved Minutes | President's Report |
| February 25 | Agenda | Approved Minutes | President's Report |
| March 4 | Agenda | Approved Minutes | President's Report |
| March 11 | Agenda | Approved Minutes | President's Report |
| March 18 | Agenda | Approved Minutes | President's Report |
| March 25 | Agenda | Approved Minutes | President's Report |
| April 8 | Agenda | Approved Minutes | President's Report |
| April 22 | Agenda | Approved Minutes | President's Report |
| April 29 | Agenda | Approved Minutes | President's Report |
| May 13 | Agenda | Approved Minutes | President's Report |
| May 20 | Agenda | Approved Minutes | President's Report |

